
1701-24-2
| Name | 4-CHLORO-2-(TRIFLUOROMETHYL)QUINOLINE |
| CAS | 1701-24-2 |
| Molecular Formula | C10H5ClF3N |
| MDL Number | MFCD00153105 |
| Molecular Weight | 231.6 |
| MOL File | 1701-24-2.mol |
Chemical Properties
| Melting point | 34-38 °C |
| Boiling point | 236.4±35.0 °C(Predicted) |
| density | 1.427±0.06 g/cm3(Predicted) |
| Fp | 225°C |
| storage temp. | under inert gas (nitrogen or Argon) at 2-8°C |
| form | powder to lump to clear liquid |
| pka | -1.19±0.50(Predicted) |
| color | White or Colorless to Almost white or Almost colorless |
| InChI | 1S/C10H5ClF3N/c11-7-5-9(10(12,13)14)15-8-4-2-1-3-6(7)8/h1-5H |
| InChIKey | ONNDFDQMHCNEGF-UHFFFAOYSA-N |
| SMILES | FC(F)(F)c1cc(Cl)c2ccccc2n1 |
| CAS DataBase Reference | 1701-24-2(CAS DataBase Reference) |
Safety Data
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H315-H319-H335 |
| Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 |
| Hazard Codes | Xi |
| Risk Statements | |
| Safety Statements | |
| WGK Germany | 3 |
| Hazard Note | Irritant |
| HazardClass | IRRITANT |
| HS Code | 2933499090 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |
