
1863905-38-7
| Name | PF-06737007 |
| CAS | 1863905-38-7 |
| Molecular Formula | C25H28F4N2O6 |
| MDL Number | MFCD30480909 |
| Molecular Weight | 528.49 |
| MOL File | 1863905-38-7.mol |
Chemical Properties
| Boiling point | 650.5±55.0 °C(Predicted) |
| density | 1.38±0.1 g/cm3(Predicted) |
| storage temp. | room temp |
| solubility | DMSO: 25mg/mL, clear |
| form | powder |
| pka | 14.35±0.29(Predicted) |
| color | white to beige |
| InChIKey | AUTGNDRENPBZKA-UXHICEINSA-N |
| SMILES | F[C@@H]1CN(C(CC2=CC=C(OC(F)(F)F)C=C2)=O)CC[C@@H]1OC3=C(C(N)=O)C=CC(OCC(C)(C)O)=C3 |
Safety Data
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H315-H319-H335 |
| Precautionary statements | P305+P351+P338 |
| WGK Germany | WGK 3 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |
