
2040-90-6
| Name | 2-Chloro-6-fluorophenol |
| CAS | 2040-90-6 |
| EINECS(EC#) | 433-890-8 |
| Molecular Formula | C6H4ClFO |
| MDL Number | MFCD01631574 |
| Molecular Weight | 146.55 |
| MOL File | 2040-90-6.mol |
Chemical Properties
| Melting point | 62-65 °C (lit.) |
| Boiling point | 160.6±20.0 °C(Predicted) |
| density | 1.408±0.06 g/cm3(Predicted) |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | soluble in Methanol |
| form | powder to crystal |
| pka | 7.23±0.10(Predicted) |
| color | White to Light yellow |
| BRN | 1936441 |
| InChI | InChI=1S/C6H4ClFO/c7-4-2-1-3-5(8)6(4)9/h1-3,9H |
| InChIKey | QIAQIYQASAWZPP-UHFFFAOYSA-N |
| SMILES | C1(O)=C(F)C=CC=C1Cl |
| CAS DataBase Reference | 2040-90-6(CAS DataBase Reference) |
| EPA Substance Registry System | Phenol, 2-chloro-6-fluoro- (2040-90-6) |
Safety Data
| Symbol(GHS) | ![]() ![]() ![]() ![]() GHS05,GHS07,GHS08,GHS09 |
| Signal word | Danger |
| Hazard statements | H302-H314-H340-H361f-H411 |
| Precautionary statements | P260-P273-P280-P303+P361+P353-P304+P340+P310-P305+P351+P338 |
| Hazard Codes | Xi |
| Risk Statements | |
| Safety Statements | |
| RIDADR | 1759 |
| WGK Germany | 3 |
| Hazard Note | Irritant |
| HazardClass | 8 |
| HazardClass | IRRITANT, IRRITANT-HARMFUL |
| PackingGroup | II |
| HS Code | 29081990 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Acute Tox. 4 Oral Aquatic Chronic 2 Eye Dam. 1 Muta. 1B Repr. 2 Skin Corr. 1B |



