
40107-06-0
| Name | AURORA 17788 |
| CAS | 40107-06-0 |
| Molecular Formula | C10H6INO3 |
| MDL Number | MFCD06808573 |
| Molecular Weight | 315.06 |
| MOL File | 40107-06-0.mol |
Chemical Properties
| Melting point | 295(Dec)° |
| Boiling point | 457.6±45.0 °C(Predicted) |
| density | 2.103±0.06 g/cm3(Predicted) |
| form | solid |
| pka | 0.61±0.30(Predicted) |
| InChI | 1S/C10H6INO3/c11-5-1-2-8-6(3-5)9(13)7(4-12-8)10(14)15/h1-4H,(H,12,13)(H,14,15) |
| InChIKey | MPPGVYGQCYVNRZ-UHFFFAOYSA-N |
| SMILES | O=C1C(C(O)=O)=CNC2=CC=C(I)C=C12 |
Safety Data
| Symbol(GHS) | ![]() GHS07 |
| Signal word | Warning |
| Hazard statements | H302-H315-H319-H335 |
| Precautionary statements | P261-P305+P351+P338 |
| WGK Germany | WGK 3 |
| HazardClass | IRRITANT |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Acute Tox. 4 Oral |
