
846-48-0
| Name | Boldenone |
| CAS | 846-48-0 |
| EINECS(EC#) | 212-686-0 |
| Molecular Formula | C19H26O2 |
| MDL Number | MFCD00037712 |
| Molecular Weight | 286.41 |
| MOL File | 846-48-0.mol |
Chemical Properties
| Appearance | Crystalline Solid |
| Melting point | 164-166°C |
| alpha | D25 +25° (in chloroform) |
| Boiling point | 368.77°C (rough estimate) |
| density | 1.0655 (rough estimate) |
| refractive index | 1.4709 (estimate) |
| storage temp. | Controlled Substance, -20°C Freezer |
| solubility | DMF: 25 mg/ml; DMSO: 15 mg/ml; DMSO:PBS (pH 7.2) (1:1): 0.5 mg/ml; Ethanol: 10 mg/ml |
| form | A crystalline solid |
| pka | 15.05±0.60(Predicted) |
| Water Solubility | 57.1mg/L at 20℃ |
| Usage | Controlled substance. Anabolic steroid |
| Major Application | forensics and toxicology pharmaceutical (small molecule) |
| InChI | InChI=1/C19H26O2/c1-18-9-7-13(20)11-12(18)3-4-14-15-5-6-17(21)19(15,2)10-8-16(14)18/h7,9,11,14-17,21H,3-6,8,10H2,1-2H3/t14-,15-,16-,17-,18-,19-/s3 |
| InChIKey | RSIHSRDYCUFFLA-KRHBYBJCNA-N |
| SMILES | [C@@]12([H])CCC3=CC(=O)C=C[C@]3(C)[C@@]1([H])CC[C@]1(C)[C@H](CC[C@@]21[H])O |&1:0,10,12,16,18,21,r| |
| CAS DataBase Reference | 846-48-0(CAS DataBase Reference) |
| NIST Chemistry Reference | Boldenone(846-48-0) |
Safety Data
| Symbol(GHS) | ![]() GHS08 |
| Signal word | Danger |
| Hazard statements | H412-H362-H351-H360 |
| Precautionary statements | P201-P260-P263-P264-P270-P308+P313-P201-P202-P281-P308+P313-P405-P501-P273-P501 |
| Hazard Codes | F,Xn |
| Risk Statements | |
| Safety Statements | |
| WGK Germany | WGK 3 |
| RTECS | BV7994400 |
| HS Code | 29372900 |
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects |
| Hazard Classifications | Aquatic Chronic 3 Carc. 2 Lact. Repr. 1A |
