CYCLOHEPTYLAMINE
- Product NameCYCLOHEPTYLAMINE
- CAS5452-35-7
- CBNumberCB0218481
- MFC7H15N
- MW113.2
- EINECS226-693-1
- MDL NumberMFCD00004153
- MOL File5452-35-7.mol
- MSDS FileSDS
Chemical Properties
| Melting point | -18°C |
| Boiling point | 54 °C/11 mmHg (lit.) |
| Density | 0.889 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | 108 °F |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| pka | 11.04±0.20(Predicted) |
| form | Liquid |
| Specific Gravity | 0.887 |
| color | Clear colorless to slightly yellow |
| BRN | 1847543 |
| InChI | InChI=1S/C7H15N/c8-7-5-3-1-2-4-6-7/h7H,1-6,8H2 |
| InChIKey | VXVVUHQULXCUPF-UHFFFAOYSA-N |
| SMILES | C1(N)CCCCCC1 |
| CAS DataBase Reference | 5452-35-7(CAS DataBase Reference) |
| FDA UNII | 94Y6LRJ7TC |
| EPA Substance Registry System | Cycloheptanamine (5452-35-7) |
| UNSPSC Code | 12352100 |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H226-H315-H319-H335 | |||||||||
| Precautionary statements | P210-P302+P352-P305+P351+P338 | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 10-37/38 | |||||||||
| Safety Statements | 23 | |||||||||
| RIDADR | UN 2734 8/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | II | |||||||||
| HS Code | 29213099 | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Eye Irrit. 2 Flam. Liq. 3 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|

