TANTALUM TRIS(DIETHYLAMIDO)-TERT-BUTYLIMIDE
- Product NameTANTALUM TRIS(DIETHYLAMIDO)-TERT-BUTYLIMIDE
- CAS169896-41-7
- CBNumberCB0246411
- MFC16H39N4Ta
- MW468.46
- EINECS624-910-8
- MDL NumberMFCD02684506
- MOL File169896-41-7.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 90°C/0.1mm |
| Density | 1.252 g/mL at 25 °C (lit.) |
| Flash point | 115 °F |
| form | liquid |
| Specific Gravity | 1.252 |
| color | colorless to pale yellow |
| Water Solubility | Reacts with water. |
| Sensitive | Air Sensitive |
| Hydrolytic Sensitivity | 8: reacts rapidly with moisture, water, protic solvents |
| InChI | 1S/C4H9N.3C4H10N.Ta/c1-4(2,3)5;3*1-3-5-4-2;/h1-3H3;3*3-4H2,1-2H3;/q;3*-1;+3 |
| InChIKey | YYKBKTFUORICGA-UHFFFAOYSA-N |
| SMILES | CCN(CC)[Ta](=NC(C)(C)C)(N(CC)CC)N(CC)CC |
| CAS DataBase Reference | 169896-41-7 |
| EPA Substance Registry System | Tantalum, tris(N-ethylethanaminato)[2-methyl-2-propanaminato(2-)]-, (T-4)- (169896-41-7) |
| UNSPSC Code | 12352103 |
| NACRES | NA.23 |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H318-H226-H261-H314 | |||||||||
| Precautionary statements | P223-P303+P361+P353-P405-P501a-P231+P232-P280-P305+P351+P338-P310-P422 | |||||||||
| Hazard Codes | C | |||||||||
| Risk Statements | 10-14/15-34 | |||||||||
| Safety Statements | 26-36/37/39-43-45 | |||||||||
| RIDADR | UN 3398 4.3/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 4.3 | |||||||||
| PackingGroup | II | |||||||||
| Storage Class | 4.3 - Hazardous materials which set free flammable gases upon contact with water | |||||||||
| Hazard Classifications | Eye Dam. 1 Flam. Liq. 2 Skin Corr. 1B Water-react 1 | |||||||||
| NFPA 704: |
|
