4-Propylphenol
- Product Name4-Propylphenol
- CAS645-56-7
- CBNumberCB0253185
- MFC9H12O
- MW136.19
- EINECS211-446-2
- MDL NumberMFCD00002395
- MOL File645-56-7.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 22°C |
| Boiling point | 232 °C(lit.) |
| Density | 0.983 g/mL at 25 °C(lit.) |
| FLAVIS Number | 04.050 | 4-Propylphenol |
| FEMA | 3649 | P-PROPYLPHENOL |
| refractive index | n |
| Flash point | 232 °F |
| storage temp. | Inert atmosphere,Room Temperature |
| pka | 9.99±0.13(Predicted) |
| form | Liquid |
| Specific Gravity | 0.99 |
| color | Clear yellow |
| Odor | at 0.10 % in propylene glycol. medicinal phenolic |
| Odor Type | phenolic |
| biological source | synthetic |
| Water Solubility | 1.427g/L(25 ºC) |
| JECFA Number | 696 |
| BRN | 1363429 |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H302+H312+H332-H315-H318-H335-H412 | |||||||||
| Precautionary statements | P273-P280-P301+P312-P302+P352+P312-P304+P340+P312-P305+P351+P338 | |||||||||
| Hazard Codes | Xn | |||||||||
| Risk Statements | 20/21/22-36/37/38 | |||||||||
| Safety Statements | 26-28-36/37/39-45-36 | |||||||||
| RIDADR | UN 3145 8/PG 3 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | SM8610000 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29071900 | |||||||||
| Storage Class | 8A - Combustible corrosive hazardous materials | |||||||||
| Hazard Classifications | Acute Tox. 4 Dermal Acute Tox. 4 Inhalation Acute Tox. 4 Oral Aquatic Chronic 3 Eye Dam. 1 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|
