8-GINGEROL
- Product Name8-GINGEROL
- CAS23513-08-8
- CBNumberCB0359494
- MFC19H30O4
- MW322.44
- MDL NumberMFCD00877794
- MOL File23513-08-8.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 476.4±35.0 °C(Predicted) |
| Density | 1.058±0.06 g/cm3(Predicted) |
| storage temp. | Keep in dark place,Sealed in dry,2-8°C |
| solubility | methanol: soluble1mg/mL, clear, colorless |
| form | powder |
| pka | 10.02±0.20(Predicted) |
| color | white to light yellow |
| Water Solubility | practically insoluble in water |
| BRN | 2059802 |
| Major Application | food and beverages |
| InChI | InChI=1S/C19H30O4/c1-3-4-5-6-7-8-16(20)14-17(21)11-9-15-10-12-18(22)19(13-15)23-2/h10,12-13,16,20,22H,3-9,11,14H2,1-2H3/t16-/m0/s1 |
| InChIKey | BCIWKKMTBRYQJU-INIZCTEOSA-N |
| SMILES | C(C1=CC=C(O)C(OC)=C1)CC(=O)C[C@@H](O)CCCCCCC |
| LogP | 3.881 (est) |
| FDA UNII | LB0IJB138K |
| UNSPSC Code | 85151701 |
| NACRES | NA.25 |
Safety
| Symbol(GHS) |
|
| Signal word | Warning |
| Hazard statements | H315-H319-H335 |
| Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 |
| Hazard Codes | Xi |
| Risk Statements | 43 |
| Safety Statements | 36/37 |
| WGK Germany | 3 |
| RTECS | JR4362000 |
| HS Code | 29145019 |
| Storage Class | 10 - Combustible liquids |
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |