Sodium difluoromethanesulfinate
- Product NameSodium difluoromethanesulfinate
- CAS275818-95-6
- CBNumberCB03971882
- MFCH3F2NaO2S
- MW140.08
- MDL NumberMFCD24113355
- MOL File275818-95-6.mol
- MSDS FileSDS
Chemical Properties
| storage temp. | -20°C, stored under nitrogen |
| Appearance | Off-white to light brown Solid |
| InChI | InChI=1S/CH2F2O2S.Na.H/c2-1(3)6(4)5;;/h1H,(H,4,5);; |
| InChIKey | BFIWVQBTDOAIPB-UHFFFAOYSA-N |
| SMILES | C(F)(F)S(O)=O.[NaH] |
Safety
| Symbol(GHS) |
![]()
|
| Signal word | Danger |
| Hazard statements | H312-H319-H331-H332-H302 |
| Precautionary statements | P264-P280-P305+P351+P338-P337+P313P-P264-P270-P301+P312-P330-P501-P261-P271-P304+P340-P312-P280-P302+P352-P312-P322-P363-P501-P261-P271-P304+P340-P311-P321-P403+P233-P405-P501 |
| HS Code | 2930909899 |

