Solketal methacrylate
- Product NameSolketal methacrylate
- CAS7098-80-8
- CBNumberCB0938440
- MFC10H16O4
- MW200.23
- EINECS230-408-6
- MDL NumberMFCD21334174
- MOL File7098-80-8.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 275℃ |
| Density | 1.028 |
| vapor pressure | 4Pa at 20℃ |
| refractive index | n20/D1.438 |
| Flash point | 116℃ |
| storage temp. | -20°C |
| form | liquid |
| Cosmetics Ingredients Functions | NAIL CONDITIONING FILM FORMING BINDING |
| InChI | InChI=1S/C10H16O4/c1-7(2)9(11)12-5-8-6-13-10(3,4)14-8/h8H,1,5-6H2,2-4H3 |
| InChIKey | JPFPDGRVRGETED-UHFFFAOYSA-N |
| SMILES | C(OCC1COC(C)(C)O1)(=O)C(C)=C |
| FDA UNII | C58H6JXO5L |
| EPA Substance Registry System | (2,2-Dimethyl-1,3-dioxolan-4-yl)methyl methacrylate (7098-80-8) |
| UNSPSC Code | 12162002 |
| NACRES | NA.23 |
Safety
| Symbol(GHS) |
![]() ![]() ![]()
|
| Signal word | Danger |
| Hazard statements | H226-H315-H318-H335-H336-H351 |
| Precautionary statements | P202-P210-P280-P303+P361+P353-P305+P351+P338-P308+P313 |
| Hazard Codes | Xn |
| Risk Statements | 10-37/38-40-41 |
| Safety Statements | 26-36/37/39 |
| RIDADR | UN 1992 6.1(3) / PGIII |
| WGK Germany | 2 |
| TSCA | TSCA listed |
| Storage Class | 3 - Flammable liquids |
| Hazard Classifications | Carc. 2 Eye Dam. 1 Flam. Liq. 3 Skin Irrit. 2 STOT SE 3 |





