O-TOLYLMAGNESIUM CHLORIDE
- Product NameO-TOLYLMAGNESIUM CHLORIDE
- CAS33872-80-9
- CBNumberCB1109049
- MFC7H7ClMg
- MW150.89
- EINECS251-709-9
- MDL NumberMFCD00010355
- MOL File33872-80-9.mol
- MSDS FileSDS
Chemical Properties
| Density | 0.96 g/mL at 20 °C |
| Flash point | −2 °F |
| BRN | 3537703 |
| InChI | 1S/C7H7.ClH.Mg/c1-7-5-3-2-4-6-7;;/h2-5H,1H3;1H;/q;;+1/p-1 |
| InChIKey | DSJSQDNPAOUFOJ-UHFFFAOYSA-M |
| SMILES | Cc1ccccc1[Mg]Cl |
| FDA UNII | GUL3ABU3P5 |
| EPA Substance Registry System | Magnesium, chloro(2-methylphenyl)- (33872-80-9) |
| UNSPSC Code | 12352103 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]() ![]() ![]()
|
| Signal word | Danger |
| Hazard statements | H225-H302-H314-H335-H351 |
| Precautionary statements | P210-P260-P280-P305+P351+P338-P370+P378-P403+P235 |
| Hazard Codes | F,C |
| Risk Statements | 14-19-20/21/22-32-34-11-37-40 |
| Safety Statements | 16-26-27-36/37/39-45 |
| RIDADR | UN 3399 4.3/PG 2 |
| WGK Germany | 3 |
| F | 1-3-10 |
| TSCA | TSCA listed |
| HS Code | 29319090 |
| Storage Class | 4.3 - Hazardous materials which set free flammable gases upon contact with water |
| Hazard Classifications | Acute Tox. 4 Oral Carc. 2 Eye Dam. 1 Flam. Liq. 2 Skin Corr. 1B STOT SE 3 |


