SODIUM METATUNGSTATE
- Product NameSODIUM METATUNGSTATE
- CAS12141-67-2
- CBNumberCB1128947
- MFNaO40W12(-5)
- MW2869.03
- EINECS412-770-9
- MDL NumberMFCD00061466
- MOL File12141-67-2.mol
- MSDS FileSDS
Chemical Properties
| Density | 3.1 g/cm3 at 20 °C (saturated aqueous solution) |
| refractive index | n |
| storage temp. | Store at RT |
| solubility | ≥149.3 mg/mL in DMSO with ultrasonic; insoluble in EtOH; ≥65.4 mg/mL in H2O |
| form | Powder |
| color | White |
| PH | 3.0 at 4,000 g/l(-20°C68 °F) |
| Water Solubility | Soluble in water. |
| Exposure limits | ACGIH: TWA 3 mg/m3 NIOSH: TWA 1 mg/m3; STEL 3 mg/m3 |
| Major Application | diagnostic assay manufacturing hematology histology |
| InChI | InChI=1S/Na.40O.12W/q+1;;;;;;;;;;;;;26*-2;2*-1;12*+4 |
| InChIKey | AZCSOJKJFMWYCX-UHFFFAOYSA-N |
| LogP | -5.2 at 20℃ |
| Surface tension | 73.4mN/m at 1.254mg/L and 20℃ |
| CAS DataBase Reference | 12141-67-2 |
| EWG's Food Scores | 1-2 |
| EPA Substance Registry System | Tungstate (W12(OH)2O386-), hexasodium (12141-67-2) |
| UNSPSC Code | 12352207 |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H302-H318-H412 | |||||||||
| Precautionary statements | P273-P280-P301+P312+P330-P305+P351+P338+P310 | |||||||||
| Hazard Codes | Xn | |||||||||
| Risk Statements | 22-41-52/53 | |||||||||
| Safety Statements | 26-39-61-22 | |||||||||
| WGK Germany | 2 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 28418020 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Aquatic Chronic 3 Eye Dam. 1 | |||||||||
| NFPA 704: |
|
