4-FLUOROPHENYLZINC BROMIDE
- Product Name4-FLUOROPHENYLZINC BROMIDE
- CAS181705-93-1
- CBNumberCB1202175
- MFC6H4BrFZn
- MW240.39
- MDL NumberMFCD02093640
- MOL File181705-93-1.mol
- MSDS FileSDS
Chemical Properties
| Density | 0.992 g/mL at 25 °C |
| Flash point | 1 °F |
| storage temp. | 2-8°C |
| Sensitive | Air Sensitive |
| Exposure limits | ACGIH: TWA 50 ppm; STEL 100 ppm (Skin) OSHA: TWA 200 ppm(590 mg/m3) NIOSH: IDLH 2000 ppm; TWA 200 ppm(590 mg/m3); STEL 250 ppm(735 mg/m3) |
| InChI | 1S/C6H4F.BrH.Zn/c7-6-4-2-1-3-5-6;;/h2-5H;1H;/q;;+1/p-1 |
| InChIKey | WNISLGQPJBRXAD-UHFFFAOYSA-M |
| SMILES | Fc1ccc([Zn]Br)cc1 |
| CAS DataBase Reference | 181705-93-1 |
| UNSPSC Code | 12352103 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]() ![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H225-H302-H319-H335-H351-H261-H314-H318-H333 | |||||||||
| Precautionary statements | P210-P280-P301+P312+P330-P305+P351+P338-P370+P378-P403+P235-P223-P303+P361+P353-P405-P501a | |||||||||
| Hazard Codes | F,Xn | |||||||||
| Risk Statements | 19-22-36/38-40-36/37-14-11 | |||||||||
| Safety Statements | 16-26-33-36-36/37 | |||||||||
| RIDADR | UN 3399 4.3/PG 2 | |||||||||
| WGK Germany | - | |||||||||
| Hazard Note | Flammable | |||||||||
| HazardClass | 4.3 | |||||||||
| HS Code | 29319090 | |||||||||
| Storage Class | 4.3 - Hazardous materials which set free flammable gases upon contact with water | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Carc. 2 Eye Irrit. 2 Flam. Liq. 2 STOT SE 3 Water-react 2 | |||||||||
| NFPA 704: |
|


