(R)-1-[2-(Diphenylphosphino)phenyl]ethylamine, min. 97%
- Product Name(R)-1-[2-(Diphenylphosphino)phenyl]ethylamine, min. 97%
- CAS192057-60-6
- CBNumberCB12527799
- MFC20H20NP
- MW305.353261
- MDL NumberMFCD17013986
- MOL File192057-60-6.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 75-81℃ |
| Boiling point | 425.8±28.0 °C(Predicted) |
| storage temp. | under inert gas (nitrogen or Argon) at 2–8 °C |
| form | solid |
| pka | 8.73±0.10(Predicted) |
| color | white |
| optical activity | [α]22/D 59.0°, c = 0.5% in chloroform |
| Sensitive | Air Sensitive |
| InChI | 1S/C19H18NOP/c20-19(21)17-13-7-8-14-18(17)22(15-9-3-1-4-10-15)16-11-5-2-6-12-16/h1-14,19,21H,20H2/t19-/m1/s1 |
| InChIKey | PUGKRXRRXYUOPD-LJQANCHMSA-N |
| SMILES | N[C@H](O)c1ccccc1P(c2ccccc2)c3ccccc3 |
| CAS DataBase Reference | 192057-60-6 |
| UNSPSC Code | 12352116 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H302-H315-H319-H335 | |||||||||
| Precautionary statements | P261-P264-P270-P301+P312-P302+P352-P305+P351+P338 | |||||||||
| Hazard Codes | Xn | |||||||||
| Risk Statements | 22-36/37/38 | |||||||||
| Safety Statements | 26 | |||||||||
| WGK Germany | 3 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|