4-Fluoro-2-nitrotoluene
- Product Name4-Fluoro-2-nitrotoluene
- CAS446-10-6
- CBNumberCB1309784
- MFC7H6FNO2
- MW155.13
- EINECS207-161-8
- MDL NumberMFCD00007200
- MOL File446-10-6.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 27 °C(lit.) |
| Boiling point | 138-139 °C83 mm Hg(lit.) |
| Density | 1.26 |
| refractive index | n |
| Flash point | 210 °F |
| storage temp. | Sealed in dry,Room Temperature |
| form | Liquid |
| Specific Gravity | 1.260 |
| color | Clear yellow to amber |
| BRN | 1946051 |
| InChI | InChI=1S/C7H6FNO2/c1-5-2-3-6(8)4-7(5)9(10)11/h2-4H,1H3 |
| InChIKey | SKWTUNAAJNDEIK-UHFFFAOYSA-N |
| SMILES | C1(C)=CC=C(F)C=C1[N+]([O-])=O |
| CAS DataBase Reference | 446-10-6(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzene, 4-fluoro-1-methyl-2-nitro-(446-10-6) |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H302+H312+H332-H302-H315-H319-H335-H312-H331 | |||||||||
| Precautionary statements | P304+P340-P405-P501a-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312+P362+P364-P304+P340+P312-P305+P351+P338+P337+P313-P501-P261-P305+P351+P338 | |||||||||
| Hazard Codes | Xn,Xi,T | |||||||||
| Risk Statements | 22-36/37/38 | |||||||||
| Safety Statements | 26-45-37-28A | |||||||||
| RIDADR | UN2811 | |||||||||
| WGK Germany | 2 | |||||||||
| Hazard Note | Irritant | |||||||||
| HazardClass | 6.1 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29049090 | |||||||||
| NFPA 704: |
|

