2-CHLOROPHENYLZINC IODIDE
- Product Name2-CHLOROPHENYLZINC IODIDE
- CAS148651-35-8
- CBNumberCB1436675
- MFC6H4ClIZn
- MW303.84
- MDL NumberMFCD01863648
- MOL File148651-35-8.mol
- MSDS FileSDS
Chemical Properties
| Density | 0.973 g/mL at 25 °C |
| Flash point | 1 °F |
| storage temp. | 2-8°C |
| Sensitive | Air & Light Sensitive |
| Exposure limits | ACGIH: TWA 50 ppm; STEL 100 ppm (Skin) OSHA: TWA 200 ppm(590 mg/m3) NIOSH: IDLH 2000 ppm; TWA 200 ppm(590 mg/m3); STEL 250 ppm(735 mg/m3) |
| InChI | 1S/C6H4Cl.HI.Zn/c7-6-4-2-1-3-5-6;;/h1-4H;1H;/q;;+1/p-1 |
| InChIKey | MADDWNUAYOHWRC-UHFFFAOYSA-M |
| SMILES | Clc1ccccc1[Zn]I |
| CAS DataBase Reference | 148651-35-8 |
| UNSPSC Code | 12352103 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]() ![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H261-H314-H318-H333-H225-H302-H319-H335-H351 | |||||||||
| Precautionary statements | P223-P303+P361+P353-P405-P501a-P210-P280-P301+P312+P330-P305+P351+P338-P370+P378-P403+P235 | |||||||||
| Hazard Codes | F,Xn | |||||||||
| Risk Statements | 11-19-22-36/37/38-40-36/37 | |||||||||
| Safety Statements | 16-26-33-36-36/37 | |||||||||
| RIDADR | UN 2056 3/PG 2 | |||||||||
| WGK Germany | 1 | |||||||||
| HazardClass | 4.3 | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Carc. 2 Eye Irrit. 2 Flam. Liq. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|




