2-AMINO-4'-BROMOACETOPHENONE HYDROCHLORIDE
- Product Name2-AMINO-4'-BROMOACETOPHENONE HYDROCHLORIDE
- CAS5467-72-1
- CBNumberCB1730968
- MFC8H9BrClNO
- MW250.52
- EINECS226-778-3
- MDL NumberMFCD00051998
- MOL File5467-72-1.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 285 °C (dec.)(lit.) |
| storage temp. | Refrigerator |
| solubility | DMSO (Slightly), Methanol (Slightly) |
| form | Solid |
| color | White to Off-White |
| BRN | 3630035 |
| InChI | InChI=1S/C8H8BrNO.ClH/c9-7-3-1-6(2-4-7)8(11)5-10;/h1-4H,5,10H2;1H |
| InChIKey | ROAVTVXTYFSQEA-UHFFFAOYSA-N |
| SMILES | C1(C(=O)CN)=CC=C(Br)C=C1.Cl |
| CAS DataBase Reference | 5467-72-1(CAS DataBase Reference) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H315-H319-H335 | |||||||||
| Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-36 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | AM5840000 | |||||||||
| HazardClass | IRRITANT | |||||||||
| HS Code | 29223900 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|