cis-4-Methyl-2-pentene
- Product Namecis-4-Methyl-2-pentene
- CAS691-38-3
- CBNumberCB1854123
- MFC6H12
- MW84.16
- EINECS211-721-7
- MDL NumberMFCD00009293
- MOL File691-38-3.mol
- MSDS FileSDS
Chemical Properties
| Melting point | -134.85°C |
| Boiling point | 57-58 °C(lit.) |
| Density | 0.686 g/mL at 20 °C(lit.) |
| vapor pressure | 399 mm Hg ( 37.7 °C) |
| refractive index | n |
| FEMA | 4650 | 4-METHYL-CIS-2-PENTENE |
| Flash point | −28 °F |
| storage temp. | 0-10°C |
| form | clear liquid |
| color | Colorless to Almost colorless |
| Odor | at 1.00 % in propylene glycol. fruity green |
| Odor Type | fruity |
| JECFA Number | 2194 |
| Henry's Law Constant | 2.8×10-5 mol/(m3Pa) at 25℃, Yaws (2003) |
| InChIKey | LGAQJENWWYGFSN-PLNGDYQASA-N |
| LogP | 3.24 |
| CAS DataBase Reference | 691-38-3(CAS DataBase Reference) |
| Substances Added to Food (formerly EAFUS) | 4-METHYL-CIS-2-PENTENE |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H225-H304 | |||||||||
| Precautionary statements | P210-P233-P240-P241+P242+P243-P280-P301+P310+P331-P303+P361+P353-P370+P378-P403+P235-P405-P501 | |||||||||
| Hazard Codes | F,Xn | |||||||||
| Risk Statements | 36/37/38-65-11 | |||||||||
| Safety Statements | 16-26-36-62 | |||||||||
| RIDADR | UN 3295 3/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| F | 9-23 | |||||||||
| HS Code | 2901.29.1050 | |||||||||
| HazardClass | 3.1 | |||||||||
| PackingGroup | II | |||||||||
| NFPA 704: |
|
