(R)-(+)-1-OCTYN-3-OL
- Product Name(R)-(+)-1-OCTYN-3-OL
- CAS32556-70-0
- CBNumberCB2255875
- MFC8H14O
- MW126.2
- EINECS628-242-8
- MDL NumberMFCD00192370
- MOL File32556-70-0.mol
- MSDS FileSDS
Chemical Properties
| Melting point | -39°C (estimate) |
| Boiling point | 100 °C/20 mmHg (lit.) |
| Density | 0.864 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | 147 °F |
| form | liquid |
| optical activity | [α]20/D +6.5°, c = 2 in methylene chloride |
| BRN | 2037704 |
| InChI | 1S/C8H14O/c1-3-5-6-7-8(9)4-2/h2,8-9H,3,5-7H2,1H3/t8-/m0/s1 |
| InChIKey | VUGRNZHKYVHZSN-QMMMGPOBSA-N |
| SMILES | CCCCC[C@@H](O)C#C |
| FDA UNII | AZ9V2W5SW4 |
| UNSPSC Code | 12352003 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H302+H312+H332 | |||||||||
| Precautionary statements | P261-P264-P280-P301+P312-P302+P352+P312-P304+P340+P312 | |||||||||
| Hazard Codes | Xn | |||||||||
| Risk Statements | 20/21/22 | |||||||||
| Safety Statements | 27-36/37/39-45 | |||||||||
| RIDADR | UN 2810 6.1/PG 3 | |||||||||
| WGK Germany | 3 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29052990 | |||||||||
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects | |||||||||
| Hazard Classifications | Acute Tox. 4 Dermal Acute Tox. 4 Inhalation Acute Tox. 4 Oral | |||||||||
| NFPA 704: |
|
