1-PHENYL-2-BUTANOL
- Product Name1-PHENYL-2-BUTANOL
- CAS701-70-2
- CBNumberCB2277345
- MFC10H14O
- MW150.22
- EINECS211-858-2
- MDL NumberMFCD00004571
- MOL File701-70-2.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 124-127 °C25 mm Hg(lit.) |
| Density | 0.989 g/mL at 25 °C(lit.) |
| refractive index | n |
| Flash point | 212 °F |
| storage temp. | Sealed in dry,Room Temperature |
| pka | 15.24±0.20(Predicted) |
| form | liquid |
| Appearance | Colorless to light yellow Liquid |
| Odor | at 100.00 %. mild hyacinth |
| Odor Type | floral |
| InChI | 1S/C10H14O/c1-2-10(11)8-9-6-4-3-5-7-9/h3-7,10-11H,2,8H2,1H3 |
| InChIKey | LYUPJHVGLFETDG-UHFFFAOYSA-N |
| SMILES | CCC(O)Cc1ccccc1 |
| LogP | 2.367 (est) |
| FDA UNII | 64NV7Q9G7L |
| EPA Substance Registry System | Benzeneethanol, .alpha.-ethyl- (701-70-2) |
| UNSPSC Code | 12352100 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H302-H315-H319-H335 | |||||||||
| Precautionary statements | P280-P305+P351+P338 | |||||||||
| Hazard Codes | Xn | |||||||||
| Risk Statements | 22 | |||||||||
| Safety Statements | 24/25 | |||||||||
| WGK Germany | 3 | |||||||||
| TSCA | TSCA listed | |||||||||
| Storage Class | 10 - Combustible liquids | |||||||||
| NFPA 704: |
|