Humic acid sodium salt
- Product NameHumic acid sodium salt
- CAS68131-04-4
- CBNumberCB2368636
- MFC9H8Na2O4
- MW226.14
- EINECS268-608-0
- MDL NumberMFCD29916925
- MOL File68131-04-4.mol
- MSDS FileSDS
Chemical Properties
| Melting point | >300 °C(lit.) |
| Boiling point | 639.85℃[at 101 325 Pa] |
| Density | 1.51[at 20℃] |
| storage temp. | Store at room temperature, keep dry and cool |
| form | Powder |
| color | Black |
| Water Solubility | Soluble in water (33.3 mg in 1 mL) |
| Cosmetics Ingredients Functions | ANTIMICROBIAL CHELATING BUFFERING ABSORBENT |
| InChI | InChI=1S/C9H10O4.2Na/c10-8(11)6-4-1-2-5(3-4)7(6)9(12)13;;/h1-2,4-7H,3H2,(H,10,11)(H,12,13);;/q;2*+1/p-2 |
| InChIKey | HMGUIQPKFUZDPV-UHFFFAOYSA-L |
| SMILES | [Na+].[Na+].C([O-])(=O)C1C2CC(C=C2)C1C([O-])=O |
| LogP | -2.08 at 20℃ |
| CAS DataBase Reference | 68131-04-4 |
| Substances Added to Food (formerly EAFUS) | SODIUM HUMATE |
| FDA 21 CFR | 173.310 |
| EPA Substance Registry System | Humic acids, sodium salts (68131-04-4) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-36 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | MT6550000 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 39139000 | |||||||||
| Storage Class | 13 - Non Combustible Solids | |||||||||
| NFPA 704: |
|