2,4-Difluorobenzenethiol
- Product Name2,4-Difluorobenzenethiol
- CAS1996-44-7
- CBNumberCB2411767
- MFC6H4F2S
- MW146.16
- EINECS626-557-5
- MDL NumberMFCD00203477
- MOL File1996-44-7.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 59 °C/20 mmHg (lit.) |
| Density | 1.29 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | 121 °F |
| storage temp. | Inert atmosphere,Room Temperature |
| form | clear liquid |
| pka | 5.78±0.48(Predicted) |
| color | Colorless to Light yellow |
| Sensitive | Stench |
| BRN | 2516728 |
| InChI | 1S/C6H4F2S/c7-4-1-2-6(9)5(8)3-4/h1-3,9H |
| InChIKey | BICHBFCGCJNCAT-UHFFFAOYSA-N |
| SMILES | Fc1ccc(S)c(F)c1 |
| CAS DataBase Reference | 1996-44-7(CAS DataBase Reference) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]() ![]()
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H226-H302-H312-H331-H335-H302+H312+H332-H315-H319 | |||||||||
| Precautionary statements | P210-P233-P240-P241+P242+P243-P261-P264-P270-P271-P280-P301+P312+P330-P302+P352+P312+P362+P364-P304+P340+P312-P305+P351+P338+P337+P313-P403+P235-P501-P303+P361+P353-P305+P351+P338-P405-P501a | |||||||||
| Hazard Codes | Xi,F,F+ | |||||||||
| Risk Statements | 10-36/37/38 | |||||||||
| Safety Statements | 16-26-36-36/37/39-23 | |||||||||
| RIDADR | UN 1993 3/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| Hazard Note | Irritant/Stench | |||||||||
| HazardClass | 3 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29309090 | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Flam. Liq. 3 | |||||||||
| NFPA 704: |
|

