2-Bromobutyric acid methyl ester
- Product Name2-Bromobutyric acid methyl ester
- CAS3196-15-4
- CBNumberCB3100181
- MFC5H9BrO2
- MW181.03
- EINECS221-699-0
- MDL NumberMFCD00009666
- MOL File3196-15-4.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 116 °C |
| Boiling point | 137-138 °C/50 mmHg (lit.) |
| Density | 1.573 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | 155 °F |
| storage temp. | Inert atmosphere,Room Temperature |
| form | clear liquid |
| color | Colorless to Light yellow |
| Specific Gravity | 1.573 |
| Water Solubility | Soluble in alcohol and ether, slightly soluble in water. |
| BRN | 1720826 |
| InChI | InChI=1S/C5H9BrO2/c1-3-4(6)5(7)8-2/h4H,3H2,1-2H3 |
| InChIKey | UFQQDNMQADCHGH-UHFFFAOYSA-N |
| SMILES | C(OC)(=O)C(Br)CC |
| CAS DataBase Reference | 3196-15-4(CAS DataBase Reference) |
| EPA Substance Registry System | Methyl 2-bromobutyrate (3196-15-4) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H318-H225-H315-H314-H227-H290 | |||||||||
| Precautionary statements | P260h-P301+P330+P331-P303+P361+P353-P501a-P234-P260-P264-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P390-P403+P235-P405-P406-P501-P210-P280-P305+P351+P338-P310 | |||||||||
| Hazard Codes | C,Xi,F | |||||||||
| Risk Statements | 34-38-11 | |||||||||
| Safety Statements | 26-36/37/39-45-24-16-9 | |||||||||
| RIDADR | UN 3265 8/PG 3 | |||||||||
| WGK Germany | 3 | |||||||||
| F | 19 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29159000 | |||||||||
| Storage Class | 8A - Combustible corrosive hazardous materials | |||||||||
| Hazard Classifications | Eye Dam. 1 Skin Corr. 1B | |||||||||
| NFPA 704: |
|

