3',4'-DIHYDROXYFLAVONE
- Product Name3',4'-DIHYDROXYFLAVONE
- CAS4143-64-0
- CBNumberCB3109144
- MFC15H10O4
- MW254.24
- MDL NumberMFCD00017600
- MOL File4143-64-0.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 251-253°C |
| Boiling point | 482.3±45.0 °C(Predicted) |
| Density | 1.443 |
| storage temp. | 15-25°C |
| solubility | DMF: 15 mg/ml; DMSO: 10 mg/ml; Ethanol: Slightly soluble; PBS (pH 7.2): 0.16 mg/ml |
| pka | 8.29±0.18(Predicted) |
| form | powder to crystal |
| color | Light yellow to Brown |
| λmax | 343nm(EtOH)(lit.) |
| BRN | 212540 |
| Major Application | food and beverages pharmaceutical |
| InChI | 1S/C15H10O4/c16-11-6-5-9(7-13(11)18)15-8-12(17)10-3-1-2-4-14(10)19-15/h1-8,16,18H |
| InChIKey | SRNPMQHYWVKBAV-UHFFFAOYSA-N |
| SMILES | O1c2c(cccc2)C(=O)C=C1c3cc(c(cc3)O)O |
| LogP | 3.080 (est) |
| CAS DataBase Reference | 4143-64-0(CAS DataBase Reference) |
| FDA UNII | KOH101S66V |
| UNSPSC Code | 41116107 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H315-H319-H335 | |||||||||
| Precautionary statements | P261-P280a-P304+P340-P305+P351+P338-P405-P501a | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-36 | |||||||||
| WGK Germany | WGK 3 | |||||||||
| HS Code | 2932.99.7000 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral | |||||||||
| NFPA 704: |
|