N-BOC ANILINE
- Product NameN-BOC ANILINE
- CAS3422-01-3
- CBNumberCB3204476
- MFC11H15NO2
- MW193.24
- EINECS202-303-5
- MDL NumberMFCD00043723
- MOL File3422-01-3.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 133-137 °C(lit.) |
| Boiling point | 235.3±9.0 °C(Predicted) |
| Density | 1.082±0.06 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | DMSO (Slightly), Methanol (Slightly) |
| pka | 13.86±0.70(Predicted) |
| form | Solid |
| color | White to pale brown |
| InChI | 1S/C11H15NO2/c1-11(2,3)14-10(13)12-9-7-5-4-6-8-9/h4-8H,1-3H3,(H,12,13) |
| InChIKey | KZZHPWMVEVZEFG-UHFFFAOYSA-N |
| SMILES | CC(C)(C)OC(=O)Nc1ccccc1 |
| CAS DataBase Reference | 3422-01-3(CAS DataBase Reference) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H302 | |||||||||
| Precautionary statements | P264-P270-P301+P312-P330 | |||||||||
| WGK Germany | 3 | |||||||||
| HS Code | 2924297099 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| NFPA 704: |
|