DODECYLMAGNESIUM BROMIDE
- Product NameDODECYLMAGNESIUM BROMIDE
- CAS15890-72-9
- CBNumberCB3249741
- MFC12H25BrMg
- MW273.54
- MDL NumberMFCD00075165
- MOL File15890-72-9.mol
- MSDS FileSDS
Chemical Properties
| Density | 0.843 g/mL at 25 °C |
| Flash point | <−30 °F |
| storage temp. | 2-8°C |
| form | solution |
| Sensitive | Air & Moisture Sensitive |
| InChI | 1S/C12H25.BrH.Mg/c1-3-5-7-9-11-12-10-8-6-4-2;;/h1,3-12H2,2H3;1H;/q;;+1/p-1 |
| InChIKey | JSDNASSZWGNUBO-UHFFFAOYSA-M |
| SMILES | CCCCCCCCCCCC[Mg]Br |
| UNSPSC Code | 12352103 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H224-H250-H261-H302-H314-H336-H225-H318 | |||||||||
| Precautionary statements | P210-P222-P231+P232-P261-P280-P422-P305+P351+P338-P370+P378-P309-P310-P402 | |||||||||
| Hazard Codes | F+,C,F | |||||||||
| Risk Statements | 12-14-20/21/22-34-40-67-22-19-17-11 | |||||||||
| Safety Statements | 16-26-33-36/37/39-45 | |||||||||
| RIDADR | UN 2924 3/PG 1 | |||||||||
| WGK Germany | 3 | |||||||||
| HazardClass | 3 | |||||||||
| HS Code | 29319090 | |||||||||
| Storage Class | 4.2 - Pyrophoric and self-heating hazardous materials | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Eye Dam. 1 Flam. Liq. 2 Pyr. Liq. 1 Skin Corr. 1B Water-react 2 | |||||||||
| NFPA 704: |
|

