2,4,5,6-TETRACHLORO-M-XYLENE
- Product Name2,4,5,6-TETRACHLORO-M-XYLENE
- CAS877-09-8
- CBNumberCB3323717
- MFC8H6Cl4
- MW243.95
- EINECS212-886-8
- MDL NumberMFCD00000544
- MOL File877-09-8.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 223°C |
| Boiling point | 272.29°C (estimate) |
| Density | 1.7030 |
| refractive index | 1.5149 (estimate) |
| Flash point | 11℃ |
| storage temp. | room temp |
| solubility | Chloroform (Slightly), Ethyl Acetate (Slightly) |
| form | Solid |
| color | White to Off-White |
| Major Application | agriculture environmental |
| InChI | 1S/C8H6Cl4/c1-3-5(9)4(2)7(11)8(12)6(3)10/h1-2H3 |
| InChIKey | NTUBJKOTTSFEEV-UHFFFAOYSA-N |
| FDA UNII | O8XMK3B4S9 |
| EPA Substance Registry System | Tetrachloro-m-xylene (877-09-8) |
| UNSPSC Code | 12000000 |
Safety
| Symbol(GHS) |
![]() ![]() ![]()
|
| Signal word | Danger |
| Hazard statements | H225-H301+H311+H331-H370-H302-H315-H319-H335 |
| Precautionary statements | P210-P260-P280-P301+P310-P311-P261-P305+P351+P338 |
| Hazard Codes | T,Xn,F |
| Risk Statements | 23/24/25-39/23/24/25-36/37/38-22-11 |
| Safety Statements | 36/37-45-26-16-7 |
| RIDADR | UN 1230 3/PG 2 |
| WGK Germany | 1 |
| Storage Class | 3 - Flammable liquids |
| Hazard Classifications | Acute Tox. 3 Dermal Acute Tox. 3 Inhalation Acute Tox. 3 Oral Flam. Liq. 2 STOT SE 1 |


