METHYLDIPHENYLPHOSPHINE OXIDE
- Product NameMETHYLDIPHENYLPHOSPHINE OXIDE
- CAS2129-89-7
- CBNumberCB3434640
- MFC13H13OP
- MW216.22
- EINECS218-346-8
- MDL NumberMFCD00002081
- MOL File2129-89-7.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 111-115 °C (lit.) |
| Boiling point | 180 °C / 1mmHg |
| Density | 1.12±0.1 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| solubility | almost transparency in Methanol |
| form | solid |
| color | White to Almost white |
| Sensitive | Moisture Sensitive |
| BRN | 957291 |
| InChI | 1S/C13H13OP/c1-15(14,12-8-4-2-5-9-12)13-10-6-3-7-11-13/h2-11H,1H3 |
| InChIKey | PEGCITODQASXKH-UHFFFAOYSA-N |
| SMILES | CP(=O)(c1ccccc1)c2ccccc2 |
| CAS DataBase Reference | 2129-89-7(CAS DataBase Reference) |
| UNSPSC Code | 12352002 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H302-H312-H315-H319-H332-H335 | |||||||||
| Precautionary statements | P264-P270-P301+P312+P330-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P501-P280a-P304+P340-P405-P501a-P261-P280-P305+P351+P338 | |||||||||
| Hazard Codes | Xn | |||||||||
| Risk Statements | 20/21/22-36/37/38 | |||||||||
| Safety Statements | 26-37/39-36 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | SZ0199480 | |||||||||
| HS Code | 29029090 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Acute Tox. 4 Dermal Acute Tox. 4 Inhalation Acute Tox. 4 Oral Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|