2,6-Dimethylphenol
- Product Name2,6-Dimethylphenol
- CAS576-26-1
- CBNumberCB3443747
- MFC8H10O
- MW122.16
- EINECS209-400-1
- MDL NumberMFCD00002240
- MOL File576-26-1.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 43-45 °C(lit.) |
| Boiling point | 203 °C(lit.) |
| Density | 1.15 |
| vapor pressure | 0.2 hPa (20 °C) |
| refractive index | 1.5371 |
| FEMA | 3249 | 2,6-XYLENOL |
| FLAVIS Number | 04.042 | 2,6-Dimethylphenol |
| Flash point | 173 °F |
| storage temp. | Store below +30°C. |
| solubility | 8g/l |
| pka | pK1:10.59 (25°C) |
| form | Low Melting Solid |
| color | Colorless to yellow-brownish |
| PH | 6-7 (8g/l, H2O, 20℃) |
| Odor | at 0.10 % in propylene glycol. sweet medicinal phenolic rooty coffee |
| Odor Type | medicinal |
| biological source | synthetic |
| explosive limit | 1.4%(V) |
Safety
| Symbol(GHS) |
![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H301+H311-H314-H335-H411 | |||||||||
| Precautionary statements | P260-P273-P280-P303+P361+P353-P304+P340+P310-P305+P351+P338 | |||||||||
| Hazard Codes | T,N | |||||||||
| Risk Statements | 24/25-34-51/53 | |||||||||
| Safety Statements | 26-36/37/39-45-61 | |||||||||
| RIDADR | UN 2261 6.1/PG 2 | |||||||||
| WGK Germany | 2 | |||||||||
| RTECS | ZE6125000 | |||||||||
| Autoignition Temperature | 555 °C | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 6.1 | |||||||||
| PackingGroup | II | |||||||||
| HS Code | 29071400 | |||||||||
| Storage Class | 6.1A - Combustible acute toxic Cat. 1 and 2 very toxic hazardous materials | |||||||||
| Hazard Classifications | Acute Tox. 3 Dermal Acute Tox. 3 Oral Aquatic Chronic 2 Eye Dam. 1 Skin Corr. 1B STOT SE 3 | |||||||||
| Hazardous Substances Data | 576-26-1(Hazardous Substances Data) | |||||||||
| Toxicity | LD50 orally in Rabbit: 296 mg/kg LD50 dermal Rabbit 1000 mg/kg | |||||||||
| NFPA 704: |
|


