2-AMINO-3,5-DICHLOROBENZOTRIFLUORIDE
- Product Name2-AMINO-3,5-DICHLOROBENZOTRIFLUORIDE
- CAS62593-17-3
- CBNumberCB3674554
- MFC7H4Cl2F3N
- MW230.01
- MDL NumberMFCD00174313
- MOL File62593-17-3.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 98-100 °C0.6 mm Hg |
| Density | 1.532 g/mL at 25 °C |
| refractive index | n |
| Flash point | >230 °F |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| pka | -1.00±0.10(Predicted) |
| InChI | 1S/C7H4Cl2F3N/c8-3-1-4(7(10,11)12)6(13)5(9)2-3/h1-2H,13H2 |
| InChIKey | OCJPQZFOBGQYEA-UHFFFAOYSA-N |
| SMILES | Nc1c(Cl)cc(Cl)cc1C(F)(F)F |
| CAS DataBase Reference | 62593-17-3(CAS DataBase Reference) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H302-H315-H319-H335 | |||||||||
| Precautionary statements | P261-P305+P351+P338 | |||||||||
| Hazard Codes | Xn,T,Xi | |||||||||
| Risk Statements | 22-36/37/38 | |||||||||
| Safety Statements | 26-36 | |||||||||
| WGK Germany | 3 | |||||||||
| Hazard Note | Toxic | |||||||||
| HazardClass | IRRITANT-HARMFUL | |||||||||
| HazardClass | 9 | |||||||||
| HS Code | 29214300 | |||||||||
| Storage Class | 10 - Combustible liquids | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|