Benzene-D6
- Product NameBenzene-D6
- CAS1076-43-3
- CBNumberCB3685998
- MFC6D6
- MW84.15
- EINECS214-061-8
- MDL NumberMFCD00003010
- MOL File1076-43-3.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 6.8 °C(lit.) |
| Melting point | 5,5°C |
| Boiling point | 80,1°C |
| Boiling point | 79.1 °C(lit.) |
| Density | 0.950 g/mL at 25 °C(lit.) |
| Density | d = 0,95 |
| vapor pressure | 101 hPa (20 °C) |
| refractive index | n |
| Flash point | 12 °F |
| storage temp. | no restrictions. |
| solubility | Miscible with most organic solvents. |
| form | Liquid |
| Specific Gravity | 0.950 |
| color | Colorless |
| explosive limit | 1.4-8.0%(V) |
| Water Solubility | Slightly Soluble in water. |
| Sensitive | Moisture Sensitive |
| BRN | 1905426 |
Safety
| Symbol(GHS) |
![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H225-H304-H315-H319-H340-H350-H372-H412 | |||||||||
| Precautionary statements | P210-P273-P301+P310-P303+P361+P353-P305+P351+P338-P331 | |||||||||
| Hazard Codes | F,T | |||||||||
| Risk Statements | 45-46-11-36/38-48/23/24/25-65-39/23/24/25-23/24/25-48/23/24 | |||||||||
| Safety Statements | 53-45-36/37 | |||||||||
| RIDADR | UN 1114 3/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| F | 10-21 | |||||||||
| Autoignition Temperature | 555 °C | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 3 | |||||||||
| PackingGroup | II | |||||||||
| HS Code | 29022000 | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Aquatic Chronic 3 Asp. Tox. 1 Carc. 1A Eye Irrit. 2 Flam. Liq. 2 Muta. 1B Skin Irrit. 2 STOT RE 1 | |||||||||
| Toxicity | LD50 orally in Rabbit: 930 mg/kg LD50 dermal Rabbit > 8260 mg/kg | |||||||||
| NFPA 704: |
|


