ANTHER
- Product NameANTHER
- CAS56011-02-0
- CBNumberCB3723915
- MFC13H20O
- MW192.3
- EINECS259-943-3
- MDL NumberMFCD00169817
- MOL File56011-02-0.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 257°C (estimate) |
| Density | 0.9275 (rough estimate) |
| vapor pressure | 2.5-4.4Pa at 20-25℃ |
| refractive index | 1.5200 (estimate) |
| FEMA | 4635 | ISOAMYL PHENETHYL ETHER |
| color | Colorless liquid |
| Odor | Powerful Rose-Hyacinth-like odor, somewhat earthy-green, not really pleasant in the pure state, but quite attractive and interesting when diluted. |
| Odor Type | green |
| JECFA Number | 2136 |
| Cosmetics Ingredients Functions | PERFUMING |
| LogP | 4.8 at 35℃ and pH7 |
| Surface tension | 65.7mN/m at 20.8mg/L and 20℃ |
| Substances Added to Food (formerly EAFUS) | ISOAMYL PHENETHYL ETHER |
| EWG's Food Scores | 1 |
| FDA UNII | X768037VTG |
| EPA Substance Registry System | 2-Phenylethyl isopentyl ether (56011-02-0) |


