(2-Chlorophenyl)phenyl-methanone
- Product Name(2-Chlorophenyl)phenyl-methanone
- CAS5162-03-8
- CBNumberCB4130152
- MFC13H9ClO
- MW216.66
- EINECS225-936-9
- MDL NumberMFCD00000558
- MOL File5162-03-8.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 44-47 °C(lit.) |
| Boiling point | 330 °C(lit.) |
| Density | 1,18g/cm |
| refractive index | 1.5260 (estimate) |
| Flash point | >230 °F |
| storage temp. | 2-8°C |
| solubility | Chloroform (Sparingly), Methanol (Slightly) |
| form | Solid |
| color | White to Off-White |
| BRN | 1869594 |
| InChI | InChI=1S/C13H9ClO/c14-12-9-5-4-8-11(12)13(15)10-6-2-1-3-7-10/h1-9H |
| InChIKey | VMHYWKBKHMYRNF-UHFFFAOYSA-N |
| SMILES | C(C1=CC=CC=C1Cl)(C1=CC=CC=C1)=O |
| CAS DataBase Reference | 5162-03-8(CAS DataBase Reference) |
| EWG's Food Scores | 1 |
| FDA UNII | DU8B664MRJ |
| NIST Chemistry Reference | Methanone, (2-chlorophenyl)phenyl-(5162-03-8) |
| EPA Substance Registry System | Methanone, (2-chlorophenyl)phenyl- (5162-03-8) |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H315-H319-H335 | |||||||||
| Precautionary statements | P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P261-P280a-P304+P340-P305+P351+P338-P405-P501a | |||||||||
| Hazard Codes | Xi,Xn | |||||||||
| Risk Statements | 36/37/38-20/21/22 | |||||||||
| Safety Statements | 37/39-26-24/25-36 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | PC4945633 | |||||||||
| Hazard Note | Irritant | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 29143990 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| NFPA 704: |
|