2-Fluorobenzenesulfonyl chloride
- Product Name2-Fluorobenzenesulfonyl chloride
- CAS2905-21-7
- CBNumberCB4163152
- MFC6H4ClFO2S
- MW194.61
- EINECS628-227-6
- MDL NumberMFCD00042285
- MOL File2905-21-7.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 27-30 °C (lit.) |
| Boiling point | 246-247 °C (lit.) |
| Density | 1.47 g/mL at 25 °C (lit.) |
| refractive index | n |
| Flash point | >230 °F |
| storage temp. | under inert gas (nitrogen or Argon) at 2-8°C |
| form | Liquid |
| Specific Gravity | 1.470 |
| color | Clear colorless |
| Sensitive | Moisture Sensitive |
| BRN | 2093979 |
| InChI | 1S/C6H4ClFO2S/c7-11(9,10)6-4-2-1-3-5(6)8/h1-4H |
| InChIKey | ZSZKAQCISWFDCQ-UHFFFAOYSA-N |
| SMILES | Fc1ccccc1S(Cl)(=O)=O |
| CAS DataBase Reference | 2905-21-7(CAS DataBase Reference) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H314 | |||||||||
| Precautionary statements | P280-P303+P361+P353-P304+P340+P310-P305+P351+P338-P363-P405 | |||||||||
| Hazard Codes | C,Xi | |||||||||
| Risk Statements | 34-36/37/38 | |||||||||
| Safety Statements | 26-27-36/37/39-45 | |||||||||
| RIDADR | UN 3265 8/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| Hazard Note | Corrosive | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | II | |||||||||
| HS Code | 29049090 | |||||||||
| Storage Class | 8A - Combustible corrosive hazardous materials | |||||||||
| Hazard Classifications | Eye Dam. 1 Skin Corr. 1B | |||||||||
| NFPA 704: |
|
