Piperazine
- Product NamePiperazine
- CAS849482-21-9
- CBNumberCB42511159
- MFC4H10N2
- MW86.1356
- MOL File849482-21-9.mol
- MSDS FileSDS
Chemical Properties
| Melting point | >240°C (dec.) |
| storage temp. | Refrigerator |
| solubility | DMSO (Slightly, Heated, Sonicated), Methanol (Slightly), Water (Sparingly) |
| form | Solid |
| color | White to Off-White |
| Stability | Hygroscopic |
| InChI | 1S/C4H10N2.2ClH/c1-2-6-4-3-5-1;;/h5-6H,1-4H2;2*1H/i1D2,2D2,3D2,4D2;; |
| InChIKey | CVVIJWRCGSYCMB-VHGLFXLXSA-N |
| SMILES | Cl.Cl.[2H]C1([2H])NC([2H])([2H])C([2H])([2H])NC1([2H])[2H] |
| UNSPSC Code | 12352116 |
| NACRES | NA.12 |
| CAS Number Unlabeled | 142-64-3 |
Safety
| Symbol(GHS) |
|
| Signal word | Danger |
| Hazard statements | H315-H317-H319-H334-H361-H412 |
| Precautionary statements | P202-P273-P280-P302+P352-P305+P351+P338-P308+P313 |
| WGK Germany | WGK 3 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Aquatic Chronic 3 Eye Irrit. 2 Repr. 2 Resp. Sens. 1 Skin Irrit. 2 Skin Sens. 1 |