Isobutyl 2-butenoate
- Product NameIsobutyl 2-butenoate
- CAS589-66-2
- CBNumberCB4284457
- MFC8H14O2
- MW142.2
- EINECS209-658-5
- MDL NumberMFCD00036651
- MOL File589-66-2.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 171 °C(lit.) |
| Density | 0.89 g/mL at 25 °C(lit.) |
| refractive index | n |
| FEMA | 3432 | ISOBUTYL 2-BUTENOATE |
| FLAVIS Number | 09.273 | Isobutyl crotonate |
| Flash point | 131 °F |
| form | clear liquid |
| Specific Gravity | 0.89 |
| color | Colorless to Almost colorless |
| Odor | at 100.00 %. fruity dry tropical rummy ripe green pear (caramellic is the long drydown) |
| Odor Type | fruity |
| JECFA Number | 1206 |
| LogP | 2.73 |
| CAS DataBase Reference | 589-66-2(CAS DataBase Reference) |
| Substances Added to Food (formerly EAFUS) | ISOBUTYL 2-BUTENOATE |
| FDA UNII | 6H6IW50K3Z |
| NIST Chemistry Reference | 2-Butenoic acid, 2-methylpropyl ester(589-66-2) |
| EPA Substance Registry System | 2-Butenoic acid, 2-methylpropyl ester (589-66-2) |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H226-H315-H319 | |||||||||
| Precautionary statements | P210-P233-P240-P241+P242+P243-P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P370+P378-P403+P235-P501 | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 10-36/37/38 | |||||||||
| Safety Statements | 16-26-36/37/39 | |||||||||
| RIDADR | UN 3272 3/PG 3 | |||||||||
| WGK Germany | 3 | |||||||||
| TSCA | TSCA listed | |||||||||
| HS Code | 2916.19.5000 | |||||||||
| HazardClass | 3 | |||||||||
| PackingGroup | III | |||||||||
| NFPA 704: |
|
