4-Chloro-1,3-benzenediamine
- Product Name4-Chloro-1,3-benzenediamine
- CAS5131-60-2
- CBNumberCB4370455
- MFC6H7ClN2
- MW142.59
- EINECS225-877-9
- MDL NumberMFCD00025284
- MOL File5131-60-2.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 87-90 °C (lit.) |
| Boiling point | 232.49°C (rough estimate) |
| Density | 1.2124 (rough estimate) |
| refractive index | 1.5210 (estimate) |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| pka | 3.95±0.10(Predicted) |
| form | powder to crystal |
| color | White to Gray to Brown |
| Water Solubility | <0.1 g/100 mL at 19 ºC |
| InChI | 1S/C6H7ClN2/c7-5-2-1-4(8)3-6(5)9/h1-3H,8-9H2 |
| InChIKey | ZWUBBMDHSZDNTA-UHFFFAOYSA-N |
| SMILES | Nc1ccc(Cl)c(N)c1 |
| Toxicology and Carcinogenesis | Bioassay of 4-Chloro-m-phenylenediamine for Possible Carcinogenicity (CASRN 5131-60-2) |
| CAS DataBase Reference | 5131-60-2(CAS DataBase Reference) |
| EWG's Food Scores | 1 |
| FDA UNII | 46M6FQ5PJK |
| NIST Chemistry Reference | 1,3-Benzenediamine, 4-chloro-(5131-60-2) |
| IARC | 3 (Vol. 27, Sup 7) 1987 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H315-H319-H335 | |||||||||
| Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 | |||||||||
| Hazard Codes | Xi | |||||||||
| Risk Statements | 36/37/38 | |||||||||
| Safety Statements | 26-36 | |||||||||
| RIDADR | UN 1673 6.1/PG 3 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | SS8800000 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 6.1 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29215900 | |||||||||
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects | |||||||||
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| Hazardous Substances Data | 5131-60-2(Hazardous Substances Data) | |||||||||
| NFPA 704: |
|