3,5-Lutidine
- Product Name3,5-Lutidine
- CAS591-22-0
- CBNumberCB4412061
- MFC7H9N
- MW107.15
- EINECS209-708-6
- MDL NumberMFCD00006404
- MOL File591-22-0.mol
- MSDS FileSDS
Chemical Properties
| Melting point | ?9 °C (lit.) |
| Boiling point | 169-170 °C (lit.) |
| Density | 0.939 g/mL at 25 °C (lit.) |
| vapor pressure | 1.5 mm Hg ( 20 °C) |
| refractive index | n |
| FLAVIS Number | 14.106 | 3,5-Dimethylpyridine |
| Flash point | 128 °F |
| storage temp. | 2-8°C |
| pka | 6.15(at 25℃) |
| form | Liquid |
| color | Clear yellow |
| Water Solubility | 33 g/L (20 ºC) |
| Sensitive | Hygroscopic |
| BRN | 105682 |
| Henry's Law Constant | 1.4×100 mol/(m3Pa) at 25℃, Andon et al. (1954) |
| InChI | 1S/C7H9N/c1-6-3-7(2)5-8-4-6/h3-5H,1-2H3 |
| InChIKey | HWWYDZCSSYKIAD-UHFFFAOYSA-N |
| SMILES | Cc1cncc(C)c1 |
Safety
| Symbol(GHS) |
![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H226-H302-H311+H331-H314 | |||||||||
| Precautionary statements | P210-P280-P301+P312-P303+P361+P353-P304+P340+P310-P305+P351+P338 | |||||||||
| Hazard Codes | Xn,F,Xi,T | |||||||||
| Risk Statements | 10-20/21/22-36/37/38-41-34-23/25-21 | |||||||||
| Safety Statements | 16-26-36-36/37-45-36/37/39 | |||||||||
| RIDADR | UN 1993 3/PG 3 | |||||||||
| WGK Germany | 3 | |||||||||
| F | 8 | |||||||||
| Hazard Note | Irritant/Flammable | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 3 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29333999 | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Acute Tox. 3 Dermal Acute Tox. 3 Inhalation Acute Tox. 4 Oral Eye Dam. 1 Flam. Liq. 3 Skin Corr. 1B | |||||||||
| NFPA 704: |
|

