1,1'-DIETHYL-4,4'-CARBOCYANINE IODIDE
- Product Name1,1'-DIETHYL-4,4'-CARBOCYANINE IODIDE
- CAS4727-50-8
- CBNumberCB4433150
- MFC25H25IN2
- MW480.38
- EINECS225-224-8
- MDL NumberMFCD00011970
- MOL File4727-50-8.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 250.5-253 °C(lit.) |
| Density | 1.3683 (estimate) |
| storage temp. | 0-6°C |
| solubility | soluble in Ethanol |
| form | Powder |
| color | Green |
| Sensitive | Light Sensitive |
| λmax | 648 nm 703 nm (2nd) |
| InChI | 1S/C25H25N2.HI/c1-3-26-18-16-20(22-12-5-7-14-24(22)26)10-9-11-21-17-19-27(4-2)25-15-8-6-13-23(21)25;/h5-19H,3-4H2,1-2H3;1H/q+1;/p-1 |
| InChIKey | CEJANLKHJMMNQB-UHFFFAOYSA-M |
| SMILES | [I-].CCN1C=CC(=C\C=C\c2cc[n+](CC)c3ccccc23)c4ccccc14 |
| CAS DataBase Reference | 4727-50-8(CAS DataBase Reference) |
| EPA Substance Registry System | Cryptocyanine iodide (4727-50-8) |
| UNSPSC Code | 12352103 |
| NACRES | NA.23 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H300-H315-H319-H335 | |||||||||
| Precautionary statements | P301+P310+P330-P302+P352-P305+P351+P338 | |||||||||
| Hazard Codes | T+ | |||||||||
| Risk Statements | 28-36/37/38 | |||||||||
| Safety Statements | 26-28-36/37-45 | |||||||||
| RIDADR | UN 2811 6.1/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | VC3676880 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 6.1(a) | |||||||||
| PackingGroup | II | |||||||||
| HS Code | 29334990 | |||||||||
| Storage Class | 6.1A - Combustible acute toxic Cat. 1 and 2 very toxic hazardous materials | |||||||||
| Hazard Classifications | Acute Tox. 2 Oral Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|