4-Bromodiphenylamine
- Product Name4-Bromodiphenylamine
- CAS54446-36-5
- CBNumberCB4450195
- MFC12H10BrN
- MW248.12
- EINECS626-191-6
- MDL NumberMFCD07779504
- MOL File54446-36-5.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 85-89 °C |
| Boiling point | 318°C(lit.) |
| Density | 1.445±0.06 g/cm3(Predicted) |
| storage temp. | 2-8°C, protect from light |
| solubility | soluble in Toluene |
| form | powder to crystal |
| pka | 0.11±0.20(Predicted) |
| color | White to Almost white |
| InChI | InChI=1S/C12H10BrN/c13-10-6-8-12(9-7-10)14-11-4-2-1-3-5-11/h1-9,14H |
| InChIKey | CCIVUDMVXNBUCY-UHFFFAOYSA-N |
| SMILES | C1(NC2=CC=CC=C2)=CC=C(Br)C=C1 |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H302-H315-H318-H335-H411 | |||||||||
| Precautionary statements | P273-P280-P301+P312+P330-P302+P352-P305+P351+P338+P310 | |||||||||
| Hazard Codes | Xn,N | |||||||||
| Risk Statements | 22-37/38-41-51/53 | |||||||||
| Safety Statements | 26-36/37/39-61 | |||||||||
| RIDADR | UN 3077 9/PG 3 | |||||||||
| WGK Germany | 2 | |||||||||
| HazardClass | 9 | |||||||||
| PackingGroup | Ⅲ | |||||||||
| HS Code | 29214990 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Aquatic Chronic 2 Eye Dam. 1 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|



