2-Amino-4'-bromobenzophenone
- Product Name2-Amino-4'-bromobenzophenone
- CAS1140-17-6
- CBNumberCB4496513
- MFC13H10BrNO
- MW276.13
- MDL NumberMFCD02181034
- MOL File1140-17-6.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 103-110 °C |
| Boiling point | 432.5±25.0 °C(Predicted) |
| Density | 1.484±0.06 g/cm3 (20 ºC 760 Torr) |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| form | powder to crystal |
| pka | -0.36±0.10(Predicted) |
| color | Light orange to Yellow to Green |
| InChI | 1S/C13H10BrNO/c14-10-7-5-9(6-8-10)13(16)11-3-1-2-4-12(11)15/h1-8H,15H2 |
| InChIKey | WIISOMGJWLLMDG-UHFFFAOYSA-N |
| SMILES | Nc1ccccc1C(=O)c2ccc(Br)cc2 |
| CAS DataBase Reference | 1140-17-6(CAS DataBase Reference) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H317 | |||||||||
| Precautionary statements | P280 | |||||||||
| Hazard Codes | Xi,N | |||||||||
| Risk Statements | 43-51/53 | |||||||||
| Safety Statements | 36/37-61 | |||||||||
| RIDADR | UN 3077 9/PG 3 | |||||||||
| WGK Germany | 3 | |||||||||
| HS Code | 29223990 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Skin Sens. 1 | |||||||||
| NFPA 704: |
|