3 4 5-TRIFLUOROPHENYLMAGNESIUM BROMIDE
- Product Name3 4 5-TRIFLUOROPHENYLMAGNESIUM BROMIDE
- CAS156006-28-9
- CBNumberCB4499897
- MFC6H2BrF3Mg
- MW235.29
- MDL NumberMFCD01311471
- MOL File156006-28-9.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 65 °C |
| Density | 0.975 g/mL at 25 °C |
| Flash point | 1 °F |
| storage temp. | 2-8°C |
| InChI | 1S/C6H2F3.BrH.Mg/c7-4-2-1-3-5(8)6(4)9;;/h2-3H;1H;/q;;+1/p-1 |
| InChIKey | RHOSOGQLMWAFJM-UHFFFAOYSA-M |
| SMILES | Fc1cc([Mg]Br)cc(F)c1F |
| UNSPSC Code | 12352103 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]() ![]() ![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H225-H302-H314-H335-H351 | |||||||||
| Precautionary statements | P210-P260-P280-P305+P351+P338-P370+P378-P403+P235 | |||||||||
| Hazard Codes | F,C,Xn | |||||||||
| Risk Statements | 11-14-19-34-40-36/37/38 | |||||||||
| Safety Statements | 16-26-36/37/39-45-36/37 | |||||||||
| RIDADR | UN 2924 3/PG 2 | |||||||||
| WGK Germany | 1 | |||||||||
| HS Code | 29310099 | |||||||||
| Storage Class | 3 - Flammable liquids | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Carc. 2 Eye Dam. 1 Flam. Liq. 2 Skin Corr. 1B STOT SE 3 | |||||||||
| NFPA 704: |
|


