(DIFLUOROMETHYL)BENZENE
- Product Name(DIFLUOROMETHYL)BENZENE
- CAS455-31-2
- CBNumberCB4501095
- MFC7H6F2
- MW128.12
- MDL NumberMFCD03788488
- MOL File455-31-2.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 135°C(lit.) |
| Density | 1.138 g/mL at 25 °C |
| refractive index | n20/D1.458 |
| Flash point | 35℃ |
| storage temp. | Storage temp. 2-8°C |
| form | clear liquid |
| color | Colorless to Light yellow to Light orange |
| InChI | 1S/C7H6F2/c8-7(9)6-4-2-1-3-5-6/h1-5,7H |
| InChIKey | JDZLOJYSBBLXQD-UHFFFAOYSA-N |
| SMILES | FC(F)c1ccccc1 |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
![]()
|
| Signal word | Danger |
| Hazard statements | H226-H314 |
| Precautionary statements | P210-P233-P240-P280-P303+P361+P353-P305+P351+P338 |
| Hazard Codes | Xi,C |
| Risk Statements | 10-34 |
| Safety Statements | 26-36/37/39-45 |
| RIDADR | UN 2920 3(8) / PGII |
| WGK Germany | 3 |
| HazardClass | IRRITANT |
| PackingGroup | II |
| HS Code | 2903998090 |
| Storage Class | 3 - Flammable liquids |
| Hazard Classifications | Eye Dam. 1 Flam. Liq. 3 Skin Corr. 1B |


