4-PHENYL-1H-PYRAZOL-3-YLAMINE
- Product Name4-PHENYL-1H-PYRAZOL-3-YLAMINE
- CAS5591-70-8
- CBNumberCB4696571
- MFC9H9N3
- MW159.19
- MDL NumberMFCD01693715
- MOL File5591-70-8.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 170-173℃ |
| Boiling point | 394.4±30.0 °C(Predicted) |
| Density | 1.238±0.06 g/cm3(Predicted) |
| storage temp. | 2-8°C |
| pka | 15.22±0.50(Predicted) |
| form | solid |
| color | Beige |
| InChI | InChI=1S/C9H9N3/c10-9-8(6-11-12-9)7-4-2-1-3-5-7/h1-6H,(H3,10,11,12) |
| InChIKey | QEHKQNYBBLCFIJ-UHFFFAOYSA-N |
| SMILES | N1C=C(C2=CC=CC=C2)C(N)=N1 |
| EWG's Food Scores | 1 |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H302-H315-H319-H335 | |||||||||
| Precautionary statements | P261-P264-P270-P301+P312-P302+P352-P305+P351+P338 | |||||||||
| Hazard Codes | C,Xn | |||||||||
| Risk Statements | 22-36/37/38 | |||||||||
| Safety Statements | 26 | |||||||||
| WGK Germany | 3 | |||||||||
| HS Code | 2933199090 | |||||||||
| Storage Class | 11 - Combustible Solids | |||||||||
| Hazard Classifications | Acute Tox. 4 Oral Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|