4-[(4-TRIFLUOROMETHYL)PHENOXY]PHENOL
- Product Name4-[(4-TRIFLUOROMETHYL)PHENOXY]PHENOL
- CAS39634-42-9
- CBNumberCB4746025
- MFC13H9F3O2
- MW254.2
- EINECS254-549-8
- MDL NumberMFCD00192527
- MOL File39634-42-9.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 49-54 °C(lit.) |
| Boiling point | 319.4±42.0 °C(Predicted) |
| Density | 1.324±0.06 g/cm3(Predicted) |
| storage temp. | Sealed in dry,Room Temperature |
| pka | 9.82±0.15(Predicted) |
| form | solid |
| Appearance | Brown to reddish brown Solid |
| BRN | 2055876 |
| InChI | 1S/C13H9F3O2/c14-13(15,16)9-1-5-11(6-2-9)18-12-7-3-10(17)4-8-12/h1-8,17H |
| InChIKey | FJFSSESWAFPCSU-UHFFFAOYSA-N |
| SMILES | Oc1ccc(Oc2ccc(cc2)C(F)(F)F)cc1 |
| EPA Substance Registry System | Phenol, 4-[4-(trifluoromethyl)phenoxy]- (39634-42-9) |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
| Signal word | Warning |
| Hazard statements | H315-H319-H335 |
| Precautionary statements | P261-P264-P271-P280-P302+P352-P305+P351+P338 |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-36 |
| WGK Germany | 3 |
| TSCA | TSCA listed |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 |

