Octadecyl isocyanate
- Product NameOctadecyl isocyanate
- CAS112-96-9
- CBNumberCB5192030
- MFC19H37NO
- MW295.5
- EINECS204-019-7
- MDL NumberMFCD00002041
- MOL File112-96-9.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 15-16 °C (lit.) |
| Boiling point | 172-173 °C/5 mmHg (lit.) |
| Density | 0.847 g/mL at 25 °C (lit.) |
| vapor pressure | 1 mm Hg ( 154 °C) |
| refractive index | n |
| Flash point | 365 °F |
| storage temp. | 2-8°C |
| solubility | soluble in Benzene,Toluene |
| form | powder to lump to clear liquid |
| color | White or Colorless to Almost white or Almost colorless |
| Specific Gravity | 0.86 |
| Sensitive | Moisture Sensitive |
| InChI | 1S/C19H37NO/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-20-19-21/h2-18H2,1H3 |
| InChIKey | QWDQYHPOSSHSAW-UHFFFAOYSA-N |
| SMILES | CCCCCCCCCCCCCCCCCCN=C=O |
| CAS DataBase Reference | 112-96-9(CAS DataBase Reference) |
| FDA UNII | QQ297B5H72 |
| NIST Chemistry Reference | Octadecane, 1-isocyanato-(112-96-9) |
Safety
| Symbol(GHS) |
![]()
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H302+H312+H332-H315-H317-H319-H334-H335 | |||||||||
| Precautionary statements | P261-P264-P280-P301+P312-P302+P352+P312-P305+P351+P338 | |||||||||
| Hazard Codes | Xn | |||||||||
| Risk Statements | 20/21/22-36/37/38-43 | |||||||||
| Safety Statements | 26-36/37-45 | |||||||||
| RIDADR | UN 2206 6.1/PG 3 | |||||||||
| WGK Germany | 1 | |||||||||
| RTECS | NR0140000 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 6.1(b) | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29291090 | |||||||||
| Storage Class | 6.1C - Combustible acute toxic Cat.3 toxic compounds or compounds which causing chronic effects | |||||||||
| Hazard Classifications | Acute Tox. 4 Dermal Acute Tox. 4 Inhalation Acute Tox. 4 Oral Eye Irrit. 2 Resp. Sens. 1 Skin Irrit. 2 Skin Sens. 1 STOT SE 3 | |||||||||
| Toxicity | LD50 intravenous in mouse: 100mg/kg | |||||||||
| NFPA 704: |
|


