Diclobutrazol
- Product NameDiclobutrazol
- CAS75736-33-3
- CBNumberCB5245459
- MFC15H19Cl2N3O
- MW328.24
- MDL NumberMFCD00144110
- MOL File75736-33-3.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 147-149° |
| Boiling point | 484.3±55.0 °C(Predicted) |
| Density | 1.28±0.1 g/cm3(Predicted) |
| Flash point | >100 °C |
| storage temp. | 0-6°C |
| pka | 13.86±0.20(Predicted) |
| form | Solid |
| color | White to off-white |
| Merck | 13,3107 |
| Henry's Law Constant | 8.0×103 mol/(m3Pa) at 25℃, MacBean (2012) |
| Major Application | agriculture environmental |
| InChI | 1S/C15H19Cl2N3O/c1-15(2,3)14(21)13(20-9-18-8-19-20)6-10-4-5-11(16)7-12(10)17/h4-5,7-9,13-14,21H,6H2,1-3H3 |
| InChIKey | URDNHJIVMYZFRT-UHFFFAOYSA-N |
| SMILES | CC(C)(C)C(O)C(Cc1ccc(Cl)cc1Cl)n2cncn2 |
| FDA UNII | G0E609666R |
| NCI Drug Dictionary | Vigil |
| NIST Chemistry Reference | 1H-1,2,4-triazole-1-ethanol, «beta»-((2,4-dichlorophenyl)methyl)-«alpha»-(1,1-dimethylethyl)-,(r*,r*)-(.+/-.)-(75736-33-3) |
| EPA Substance Registry System | 1H-1,2,4-Triazole-1-ethanol, .beta.-[(2,4-dichlorophenyl)methyl]-.alpha.-(1,1-dimethylethyl)-, (.alpha.R,.beta.R)-rel- (75736-33-3) |
Safety
| Symbol(GHS) |
![]()
|
| Signal word | Warning |
| Hazard statements | H319-H411 |
| Precautionary statements | P264-P273-P280-P305+P351+P338-P337+P313-P391 |
| Hazard Codes | Xi;N,N,Xi |
| Risk Statements | 36-51/53 |
| Safety Statements | 26-61 |
| RIDADR | UN 3077 |
| WGK Germany | 2 |
| RTECS | XZ4804000 |
| HS Code | 29339900 |
| Storage Class | 11 - Combustible Solids |
| Hazard Classifications | Aquatic Chronic 2 Eye Irrit. 2 |
| Toxicity | LD50 in rats (mg/kg): ~4000 orally; >1000 dermally; in mallard ducks: >9000 orally (Bent, Skidmore) |
