3-CHLOROPHENYL ISOTHIOCYANATE
- Product Name3-CHLOROPHENYL ISOTHIOCYANATE
- CAS2392-68-9
- CBNumberCB5350643
- MFC7H4ClNS
- MW169.63
- EINECS627-851-6
- MDL NumberMFCD00004805
- MOL File2392-68-9.mol
- MSDS FileSDS
Chemical Properties
| Boiling point | 249-250 °C |
| Density | 1.292 |
| refractive index | 1.658-1.66 |
| Flash point | >110°C |
| storage temp. | 2-8°C, stored under nitrogen |
| form | liquid |
| Specific Gravity | 1.292 |
| Appearance | Colorless to light yellow Liquid |
| Water Solubility | 33.93mg/L(25 ºC) |
| Sensitive | Moisture Sensitive |
| BRN | 636856 |
| InChI | InChI=1S/C7H4ClNS/c8-6-2-1-3-7(4-6)9-5-10/h1-4H |
| InChIKey | WGXCKFMVBAOIFH-UHFFFAOYSA-N |
| SMILES | C1(Cl)=CC=CC(N=C=S)=C1 |
| CAS DataBase Reference | 2392-68-9(CAS DataBase Reference) |
| EWG's Food Scores | 1 |
| UNSPSC Code | 12352100 |
| NACRES | NA.22 |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Warning | |||||||||
| Hazard statements | H302+H312+H332-H315-H319-H335 | |||||||||
| Precautionary statements | P261-P280-P301+P312-P302+P352+P312-P304+P340+P312-P305+P351+P338 | |||||||||
| Hazard Codes | T,Xn | |||||||||
| Risk Statements | 42-36/37/38-23/24/25-20/21/22 | |||||||||
| Safety Statements | 45-36/37/39-26-37/39 | |||||||||
| RIDADR | 2810 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | NX8474500 | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29309090 | |||||||||
| Storage Class | 6.1A - Combustible acute toxic Cat. 1 and 2 very toxic hazardous materials | |||||||||
| Hazard Classifications | Acute Tox. 4 Dermal Acute Tox. 4 Inhalation Acute Tox. 4 Oral Eye Irrit. 2 Skin Irrit. 2 STOT SE 3 | |||||||||
| NFPA 704: |
|
