RHENIUM(VII) OXIDE
- Product NameRHENIUM(VII) OXIDE
- CAS1314-68-7
- CBNumberCB5421721
- MFO7Re2
- MW484.41
- EINECS215-241-9
- MDL NumberMFCD00011199
- MOL File1314-68-7.mol
- MSDS FileSDS
Chemical Properties
| Melting point | 220 °C(lit.) | ||||||||||||||
| Boiling point | 360 °C(lit.) | ||||||||||||||
| Density | 6.103 g/mL at 25 °C(lit.) | ||||||||||||||
| Flash point | 360°C | ||||||||||||||
| storage temp. | Inert atmosphere,2-8°C | ||||||||||||||
| solubility | soluble in H2O, ethanol, ethyl ether,dioxane, pyridine | ||||||||||||||
| form | Crystals | ||||||||||||||
| color | Yellow to pale green | ||||||||||||||
| Specific Gravity | 6.103 | ||||||||||||||
| Water Solubility | Soluble in water and alcohol. | ||||||||||||||
| Sensitive | Moisture Sensitive | ||||||||||||||
| Merck | 14,8178 | ||||||||||||||
| crystal system | Nogata | ||||||||||||||
| Space group | P212121 | ||||||||||||||
| Lattice constant |
|
||||||||||||||
| Stability | hygroscopic | ||||||||||||||
| InChI | 1S/7O.2Re | ||||||||||||||
| InChIKey | NBGOSNNAAHDRLK-UHFFFAOYSA-N |
Safety
| Symbol(GHS) |
|
|||||||||
| Signal word | Danger | |||||||||
| Hazard statements | H314 | |||||||||
| Precautionary statements | P260-P280-P303+P361+P353-P304+P340+P310-P305+P351+P338-P363 | |||||||||
| Hazard Codes | C | |||||||||
| Risk Statements | 34 | |||||||||
| Safety Statements | 26-27-36/37/39-45 | |||||||||
| RIDADR | UN 3260 8/PG 3 | |||||||||
| WGK Germany | 1 | |||||||||
| F | 3-10-21 | |||||||||
| TSCA | TSCA listed | |||||||||
| HazardClass | 5.1 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 28259090 | |||||||||
| Storage Class | 8A - Combustible corrosive hazardous materials | |||||||||
| Hazard Classifications | Skin Corr. 1B | |||||||||
| NFPA 704: |
|